Size Chart
Detail Analysis
Model Show
Color Display
Show Details
No products in the cart.
Size Chart
Detail Analysis
Model Show
Color Display
Show Details
Brand Name | BMAI |
---|---|
Gender | Unisex |
Sports Type | Light Runing |
Function | Stability |
Applicable Place | Hard Court |
Level Of Practice | Professional |
Department Name | Adult |
Feature | Reflective |
Insole Material | EVA |
Athletic Shoe Type | Running Shoes |
Upper Material | Mesh (Air mesh) |
Shoe Width | Medium(B,M) |
Upper Height | Low |
Model Number | BM-XRMF003 |
Outsole Material | Rubber |
Technology | FREE FLEXIBLE |
Closure Type | Lace-Up |
For Distance | Marathon(>40km) |
Fit | Fits true to size, take your normal size |
Release Date | Spring2019 |
Reviews
There are no reviews yet.